Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
N 90495605 | hex collared bolt | ||
FAW-VW | N 90495605 | hex collared bolt | |
Mexico | N 90495605 | hex collared bolt | |
USA | N 90495605 | hex collared bolt | |
South Africa | N 90495605 | hex collared bolt | |
SE | |||
E | N 90495605 | hex collared bolt | |
SK | |||
CZ | N 90495605 | hex collared bolt | |
VW | |||
N 90495605 | hex collared bolt | ||
Mexico | N 90495605 | hex collared bolt | |
USA | N 90495605 | hex collared bolt | |
South Africa | N 90495605 | hex collared bolt |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK | |||||||||||||
CZ | N 90495604 | hex collared bolt |
Dropped 2022-06-01 Dropped, please use as replacement
|