Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
N 90215804 | hexagon nut | ||||||||||||
Brazil | N 90215804 | hexagon nut | |||||||||||
FAW-VW | N 90215804 | hexagon nut |
Dropped 2022-02-01 Dropped, without replacement |
||||||||||
Mexico | N 90215804 | hexagon nut | |||||||||||
Argentina | N 90215804 | hexagon nut | |||||||||||
SVW | N 90215804 | hexagon nut |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
USA | N 90215804 | hexagon nut | |||||||||||
South Africa | N 90215804 | hexagon nut | |||||||||||
SE | |||||||||||||
E | N 90215804 | hexagon nut | |||||||||||
SK | |||||||||||||
SVW | N 90215804 | hexagon nut |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
N 90215804 | hexagon nut | ||||||||||||
Brazil | N 90215804 | hexagon nut | |||||||||||
CN | N 90215804 | hexagon nut | |||||||||||
Mexico | N 90215804 | hexagon nut | |||||||||||
Argentina | N 90215804 | hexagon nut | |||||||||||
SVW | N 90215804 | hexagon nut |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
USA | N 90215804 | hexagon nut | |||||||||||
South Africa | N 90215804 | hexagon nut |