Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
N 10673201 | double hose holder | ||
Brazil | N 10673201 | double hose holder | |
Mexico | N 10673201 | double hose holder | |
Argentina | N 10673201 | double hose holder | |
SVW | N 10673201 | double hose holder | |
USA | N 10673201 | double hose holder | |
South Africa | N 10673201 | double hose holder | |
SE | |||
E | N 10673201 | double hose holder | |
SK | |||
SVW | N 10673201 | double hose holder | |
VW | |||
N 10673201 | double hose holder | ||
Brazil | N 10673201 | double hose holder | |
Mexico | N 10673201 | double hose holder | |
Argentina | N 10673201 | double hose holder | |
SVW | N 10673201 | double hose holder | |
USA | N 10673201 | double hose holder | |
South Africa | N 10673201 | double hose holder |
Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||||||||||||||||||||||||||||||||
1K0122051GH | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||||||||||||
1K0122051GJ | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||||||||||||
VW | ||||||||||||||||||||||||||||||||||||||||||||||||
1K0122051GH | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||||||||||||
1K0122051GJ | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|