Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
8K0201060AT | Fuel tank | 1 | ||
8K0201163C | Breather line No replacement part |
Petr. engine | 1 | |
8K0201167G | Breather line No replacement part |
1 |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
8K0201055AB | fuel tank | ||
FAW-VW | 8K0201055AB | fuel tank | |
Mexico | 8K0201055AB | fuel tank | |
Argentina | 8K0201055AB | fuel tank | |
South Africa | 8K0201055AB | fuel tank | |
SE | |||
E | 8K0201055AB | fuel tank | |
VW | |||
8K0201055AB | fuel tank | ||
Mexico | 8K0201055AB | fuel tank | |
Argentina | 8K0201055AB | fuel tank | |
South Africa | 8K0201055AB | fuel tank |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
8K0201060AT | fuel tank |
Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
8K0201060AT | fuel tank |
Dropped, please use as replacement
|