Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
80A201060AG | fuel tank | ||
Mexico | 80A201060AG | fuel tank | |
South Africa | 80A201060AG | fuel tank | |
VW | |||
80A201060AG | fuel tank | ||
Mexico | 80A201060AG | fuel tank | |
South Africa | 80A201060AG | fuel tank |
Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80A201021AT | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80A201021AT | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|