Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
5Q0201307AC | heat shield plate | ||
SE | |||
E | 5Q0201307AC | heat shield plate | |
SK | |||
CZ | 5Q0201307AC | heat shield plate | |
VW | |||
5Q0201307AC | heat shield plate |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5Q0201020NP | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E | 5Q0201020NP | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5Q0201020NP | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|