Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
4M1816744D | refrigerant line | ||
FAW-VW | 4M1816744D | refrigerant line | |
Mexico | 4M1816744D | refrigerant line | |
VW | |||
4M1816744D | refrigerant line | ||
Mexico | 4M1816744D | refrigerant line |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4M1816112K | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
4M1816112L | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4M1816112K | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
4M1816112L | heat exchanger |
Dropped, this part is replaced by several other parts
|