Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
FAW-VW | 4GD201308C | heat shield | |
SVW | 4GD201308C | heat shield | |
SK | |||
SVW | 4GD201308C | heat shield | |
VW | |||
SVW | 4GD201308C | heat shield |
Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAW-VW | 4G0201308F | heat shield |
Dropped 2016-05-23 Dropped, please use as replacement
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVW | 4GD201021G | fuel tank |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVW | 4GD201021G | fuel tank |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVW | 4GD201021G | fuel tank |
Dropped, this part is replaced by several other parts
|