Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
1SB201553A | fuel tank cap | ||||||||||||
Brazil | 1SB201553A | fuel tank cap | |||||||||||
Mexico | 1SB201553A | fuel tank cap | |||||||||||
Argentina | 1SB201553A | fuel tank cap | |||||||||||
South Africa | 1SB201553A | fuel tank cap | |||||||||||
1SB201553A 01C | fuel tank cap (satin black) | ||||||||||||
Brazil | 1SB201553A 01C | fuel tank cap (satin black) |
Dropped 2021-08-01 Dropped, please use as replacement
|
||||||||||
Mexico | 1SB201553A 01C | fuel tank cap (satin black) | |||||||||||
1SB201553A 9B9 | fuel tank cap (black) | ||||||||||||
Brazil | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
Mexico | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
Argentina | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
South Africa | 1SB201553A 9B9 | fuel tank cap (black) |
Dropped 2020-06-09 Dropped, without replacement |
||||||||||
SE | |||||||||||||
E | 1SB201553A | fuel tank cap | |||||||||||
E | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
VW | |||||||||||||
1SB201553A | fuel tank cap | ||||||||||||
Brazil | 1SB201553A | fuel tank cap | |||||||||||
Mexico | 1SB201553A | fuel tank cap | |||||||||||
Argentina | 1SB201553A | fuel tank cap | |||||||||||
South Africa | 1SB201553A | fuel tank cap | |||||||||||
1SB201553A 01C | fuel tank cap (satin black) | ||||||||||||
Brazil | 1SB201553A 01C | fuel tank cap (satin black) |
Dropped 2021-08-01 Dropped, please use as replacement
|
||||||||||
Mexico | 1SB201553A 01C | fuel tank cap (satin black) | |||||||||||
1SB201553A 9B9 | fuel tank cap (black) | ||||||||||||
Brazil | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
Mexico | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
Argentina | 1SB201553A 9B9 | fuel tank cap (black) | |||||||||||
South Africa | 1SB201553A 9B9 | fuel tank cap (black) |
Dropped 2020-06-09 Dropped, without replacement |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
Brazil | 1H0201553 01C | fuel tank cap (black) |
Dropped 2020-09-01 Dropped, please use as replacement
|
||||||||||
Mexico | 1H0201553 01C | fuel tank cap (black) |
Dropped 2022-01-01 Dropped, please use as replacement
|
||||||||||
Argentina | 1H0201553 01C | fuel tank cap (black) |
Dropped 2020-12-01 Dropped, please use as replacement
|
||||||||||
Brazil | 1SB201553A 01C | fuel tank cap (satin black) |
Dropped 2021-08-01 Dropped, please use as replacement
|
||||||||||
SE | |||||||||||||
E | 1H0201553 01C | fuel tank cap (black) |
Dropped 2020-12-01 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
Brazil | 1H0201553 01C | fuel tank cap (black) |
Dropped 2020-09-01 Dropped, please use as replacement
|
||||||||||
Mexico | 1H0201553 01C | fuel tank cap (black) |
Dropped 2022-01-01 Dropped, please use as replacement
|
||||||||||
Argentina | 1H0201553 01C | fuel tank cap (black) |
Dropped 2020-12-01 Dropped, please use as replacement
|
||||||||||
Brazil | 1SB201553A 01C | fuel tank cap (satin black) |
Dropped 2021-08-01 Dropped, please use as replacement
|