Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
06K107301J | piston ring, upper | 82,5X1,2 | 1 | |
06H107311G | piston ring, lower | 82,5X1,2 | 1 | |
06K107321 | oil scraper ring | 82,5X2,0 | 1 |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
06H198151C | 1 set: piston rings | ||
Brazil | 06H198151C | 1 set: piston rings | |
FAW-VW | 06H198151C | 1 set: piston rings | |
Mexico | 06H198151C | 1 set: piston rings | |
Argentina | 06H198151C | 1 set: piston rings | |
SVW | 06H198151C | 1 set: piston rings | |
USA | 06H198151C | 1 set: piston rings | |
South Africa | 06H198151C | 1 set: piston rings | |
SE | |||
E | 06H198151C | 1 set: piston rings | |
SK | |||
CZ | 06H198151C | 1 set: piston rings | |
SVW | 06H198151C | 1 set: piston rings | |
VW | |||
06H198151C | 1 set: piston rings | ||
Brazil | 06H198151C | 1 set: piston rings | |
Mexico | 06H198151C | 1 set: piston rings | |
Argentina | 06H198151C | 1 set: piston rings | |
SVW | 06H198151C | 1 set: piston rings | |
USA | 06H198151C | 1 set: piston rings | |
South Africa | 06H198151C | 1 set: piston rings |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
SVW | 06H198151B | 1 set: piston rings |
Dropped 2011-09-01 Dropped, please use as replacement
|
||||||||||
SE | |||||||||||||
E | 06H198151B | 1 set: piston rings |
Dropped 2012-03-01 Dropped, please use as replacement
|
||||||||||
SK | |||||||||||||
SVW | 06H198151B | 1 set: piston rings |
Dropped 2011-09-01 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
SVW | 06H198151B | 1 set: piston rings |
Dropped 2011-09-01 Dropped, please use as replacement
|