Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
4N0201317 | flange | ||
FAW-VW | 4N0201317 | flange | |
USA | 4N0201317 | flange | |
VW | |||
4N0201317 | flange | ||
USA | 4N0201317 | flange |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4N0201021DH | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4N0201021DJ | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4N0201021DH | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4N0201021DJ | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|