Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
2Q0201293G | fuel line | ||
SE | |||
E | 2Q0201293G | fuel line | |
SK | |||
CZ | 2Q0201293G | fuel line | |
VW | |||
2Q0201293G | fuel line |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||
2Q0201021HL | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||
2Q0201021KF | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||
2Q0201021HL | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||
2Q0201021KF | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|