Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
4B3201075E | Fuel tank | 1 | ||
4B0201743 | Fuel dust container lower part |
1 | ||
8E0201143 | Connecting hose | 1 | ||
4B3201163A | Breather line | left | 1 | |
4B3201163C | Breather line | upper rear | 1 | |
4B3201167A | Breather line | centre right | 1 | |
4B3201163F | Breather line | right rear | 1 | |
4B3201183B | Breather line | right | 1 | |
8E0971751A | wiring harness for fuel gauge sender |
1 | ||
4B0201883C | Distributor | blue | 1 | |
4B0201865A | suction jet pump | 1 | ||
441201511C | Fuel filter | 1 | ||
N 0138149 | seal ring | 14,2X17,9X1,5 | 2 | |
N 0210745 | Banjo bolt | 10 | 1 | |
N 90626401 | Banjo bolt | 8 | 1 | |
N 0138128 | seal ring | 12X15,5X1,5 | 2 | |
N 0158203 | Banjo fitting | 1 | ||
8E0201540 | Banjo fitting | 1 | ||
N 0202811 | Hose | 7X3 | 1 | |
shorten to: | 230MM | 1 | ||
shorten to: | 265MM | 1 | ||
shorten to: | 335MM | 1 | ||
8E0919133 | seal ring | 2 | ||
191919133 | Seal | 1 | ||
8E0971850 | Cable ties | 6 | ||
8E0971850A | Cable ties | 270X8,6 | 1 | |
8D0201441 | hex. nut | 4,25MM | 6 | |
191201375A | Union nut | 1 | ||
191201375A 01C | Satin black | |||
Socket head bolt | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4B3201060B | fuel tank with attachments |
Dropped 2004-04-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | 4B3201060B | fuel tank with attachments |
Dropped 2006-04-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4B3201060B | fuel tank with attachments |
Dropped 2004-04-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | 4B3201060B | fuel tank with attachments |
Dropped 2006-04-01 Dropped, this part is replaced by several other parts
|
Region | Part Number | Description | Supersession Info | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||
4B3201060 | fuel tank with attachments |
Dropped 2002-09-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||
VW | ||||||||||||||||||
4B3201060 | fuel tank with attachments |
Dropped 2002-09-01 Dropped, this part is replaced by several other parts
|