Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
4B0201075AM | Fuel tank | 1 | ||
4B0201142 | Earth line | 1 | ||
8D0201136 | Breather valve | black | 1 | |
N 90563801 | O-ring | 13,94X2,62 | 1 | |
4B0201167D | Breather line | 1 | ||
8E0201183L | Breather line | 1 | ||
895201890 | end piece | 1 | ||
8D0201751 | gravity valve | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
4B0201060J | fuel tank with attachments |
Dropped 1998-10-31 Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
4B0201060J | fuel tank with attachments |
Dropped 1998-10-31 Dropped, please use as replacement
|
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
4B0201075AM | fuel tank |
Dropped 1998-01-31 Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
4B0201075AM | fuel tank |
Dropped 1998-01-31 Dropped, please use as replacement
|