Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
80A807682Q | Air guide grille | right | 1 | |
80A807682Q 9B9 | Satin black | |||
80A853258A | Trim | right upper | 1 | |
80A853258A 3Q7 | aluminium | |||
80A853258C | Trim | right lower | 1 | |
80A853258C 3Q7 | aluminium |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
80A807680AD | air guide grille | ||
Mexico | 80A807680AD | air guide grille | |
USA | 80A807680AD | air guide grille | |
South Africa | 80A807680AD | air guide grille | |
80A807680AD9B9 | air guide grille (satin black/alum) | ||
Mexico | 80A807680AD9B9 | air guide grille (satin black/alum) | |
USA | 80A807680AD9B9 | air guide grille (satin black/alum) | |
South Africa | 80A807680AD9B9 | air guide grille (satin black/alum) | |
VW | |||
80A807680AD | air guide grille | ||
Mexico | 80A807680AD | air guide grille | |
USA | 80A807680AD | air guide grille | |
South Africa | 80A807680AD | air guide grille | |
80A807680AD9B9 | air guide grille (satin black/alum) | ||
Mexico | 80A807680AD9B9 | air guide grille (satin black/alum) | |
USA | 80A807680AD9B9 | air guide grille (satin black/alum) | |
South Africa | 80A807680AD9B9 | air guide grille (satin black/alum) |
Region | Part Number | Description | Supersession Info | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||
80A807680AE9B9 | air guide grille (satin black/alum) |
Dropped, this part is replaced by several other parts
|
||||||||||||||||
80A807682Q 9B9 | air guide grille (satin black) |
Dropped, please use as replacement
|
||||||||||||||||
VW | ||||||||||||||||||
80A807680AE9B9 | air guide grille (satin black/alum) |
Dropped, this part is replaced by several other parts
|
||||||||||||||||
80A807682Q 9B9 | air guide grille (satin black) |
Dropped, please use as replacement
|