Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
8K0973702 | Flat contact housing with contact locking mechanism also to be used for: |
2 pin black Dark green Grey |
1 |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
05C919501 | coolant temperature sender | ||
Brazil | 05C919501 | coolant temperature sender | |
FAW-VW | 05C919501 | coolant temperature sender | |
Mexico | 05C919501 | coolant temperature sender | |
Argentina | 05C919501 | coolant temperature sender | |
SVW | 05C919501 | coolant temperature sender | |
USA | 05C919501 | coolant temperature sender | |
South Africa | 05C919501 | coolant temperature sender | |
SE | |||
E | 05C919501 | coolant temperature sender | |
SK | |||
CZ | 05C919501 | coolant temperature sender | |
SVW | 05C919501 | coolant temperature sender | |
VW | |||
05C919501 | coolant temperature sender | ||
Brazil | 05C919501 | coolant temperature sender | |
CN | 05C919501 | coolant temperature sender | |
Mexico | 05C919501 | coolant temperature sender | |
Argentina | 05C919501 | coolant temperature sender | |
SVW | 05C919501 | coolant temperature sender | |
USA | 05C919501 | coolant temperature sender | |
South Africa | 05C919501 | coolant temperature sender |
Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||||||||||||
03L121131AA | flange with sealing ring |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||
VW | ||||||||||||||||||||||||||||
03L121131AA | flange with sealing ring |
Dropped, this part is replaced by several other parts
|