Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
059103011M | Crankcase housing | 1 | ||
059121163 | Pipe union | 1 | ||
059103158D | jet | 3 | ||
N 10169902 | Socket head bolt with hex. socket head, self-locking |
M6X15 | 3 | |
059103175A | Non-return valve | 2 | ||
059103291A | Oil pressure line | 1 | ||
N 90740801 | O-ring | 7,65X1,78 | 2 | |
059103715 | Banjo bolt with hexagon socket |
M10X1 | 2 | |
059115540B | oil spray jet | 1 | ||
055105277 | spring pin | 6,2X22 | 4 | |
N 0432072 | Cylinder pin | 8X14 | 4 | |
078105561A | crankshaft bearing shell upper |
4 | ||
078105561A 007 | yellow | |||
optional: | ||||
078105561C | crankshaft bearing shell upper |
X | ||
078105561C 007 | yellow optional: |
|||
057105561A | crankshaft bearing shell | X | ||
057105561A GLB | yellow | 1 | ||
059105101G | Crankshaft | 1 | ||
059105209D | Chain sprocket | Z=20 | 1 | |
N 0133351 | Spring pin optional: |
6X22 N 013 334 1 |
1 1 |
|
078105637 | thrust washer | upper | 2 | |
optional: | ||||
077105637A | thrust washer | upper | 2 | |
078105591A | crankshaft bearing shell lower |
4 | ||
078105591A 007 | yellow | |||
optional: | ||||
078105591C | crankshaft bearing shell lower |
X | ||
078105591C 007 | yellow optional: |
|||
057105591 | crankshaft bearing shell | X | ||
057105591 GLB | yellow | |||
078105635 | thrust washer | lower | 2 | |
optional: | ||||
077105635A | thrust washer | lower | 2 | |
059103128 | Brace | bearing 4 | 1 | |
N 0147392 | Socket head bolt with hexagon socket head |
M8X16 | 2 | |
059103128D | Brace | bearing 1 | 1 | |
N 0147392 | Socket head bolt with hexagon socket head |
M8X16 | 2 | |
059103171D | Sealing flange | rear | 1 | |
optional: | ||||
059103171C | Sealing flange | rear | 1 | |
059103181E | Seal | rear | 1 | |
N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 10 | |
N 90500101 | O-ring | 16X3 | 1 | |
078103113D | End cap | 1 | ||
N 0160291 | sealing plug optional: |
M18X1,5 M 016 029 2 |
1 1 |
|
059105400A | Conrod with piston | cylinders 1-3 | 3 | |
059105399F | Conrod with piston | cylinders 4-6 | 3 | |
059115125A | Drive chain | 1 | ||
N 10105801 | Cylinder pin | 6X30 | 1 | |
059103343D | Clamping lever | 1 | ||
059103150J | Sealing flange | front | 1 | |
059103161E | Seal | front | 1 | |
N 10063601 | hexagon head bolt (combi) | M6X25Z1 | 8 | |
optional: | ||||
N 10063602 | hexagon head bolt (combi) | M6X25-S1-N | 8 | |
059103531A | shouldered bolt | M8X35 | 1 | |
059115124C | chain tensioner | 1 | ||
059115105H | oil pump | 1 | ||
N 90774201 | O-ring | 20,35X1,78 | 1 | |
N 90215601 | Socket head bolt with hexagon socket head (combination) |
M8X35Z1 | 3 | |
optional: | ||||
N 90215602 | Socket head bolt with hexagon socket head (combination) |
M8X35-Z0 | 3 | |
059115144A | Oil pressure line | 1 | ||
N 90613201 | O-ring | 18X2,5 | 2 | |
N 0402681 | Hexagon bolt | M6X14 | 4 | |
D 176404A2 | Silicone sealant | 93G | 1 | |
059103581C | oil sump-upper part | 1 | ||
optional: | ||||
059103581D | oil sump-upper part | 1 | ||
N 90851601 | Hexagon bolt | M7X32 | 4 | |
N 90851701 | hexagon head bolt (combi) | M7X22 | 15 | |
055105277 | spring pin | 6,2X22 | 2 | |
059103719 | filler plate | 1 | ||
N 0402681 | Hexagon bolt | M6X14 | 2 | |
059103317 | Chain sprocket | 1 | ||
N 0147503 | Socket head bolt | M6X8 | 1 | |
059115229 | Oil pressure line | 1 | ||
N 90183603 | Banjo bolt optional: |
LL3-5 N 021 073 1 |
2 | |
N 0402681 | Hexagon bolt | M6X14 | 1 | |
D 176404A2 | Silicone sealant | 93G | 1 | |
059103600E | oil sump-lower part | 1 | ||
optional: | ||||
059103600F | oil sump-lower part | 1 | ||
N 90824401 | hexagon head bolt (combi) | M6X22 | 19 | |
1J0907660B | oil level sensor | 1 | ||
N 10413401 | Oval hexagon socket head bolt | M6X25 | 3 | |
059103383T | Cylinder head gasket (metal) | 1,1MM |
2 | |
optional: | ||||
059103383AA | Cylinder head gasket (metal) | 1,15MM |
2 | |
optional: | ||||
059103383AB | Cylinder head gasket (metal) | 1,2MM |
1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
059100103M | short engine with cylinder head gasket |
Dropped 2006-02-01 Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
059100103M | short engine with cylinder head gasket |
Dropped 2006-02-01 Dropped, please use as replacement
|