Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
078103011BK | Crankcase housing | 1 | ||
055105277 | spring pin | 6,2X22 | 4 | |
N 0432072 | Cylinder pin | 8X14 | 4 | |
078103158C | jet optional: |
078 103 158 D |
3 3 |
|
N 10169902 | Socket head bolt with hex. socket head, self-locking |
M6X15 | 3 | |
059103175A | Non-return valve | 2 | ||
078103297 | Oil pressure line | 1 | ||
078115540F | oil spray jet | 1 | ||
N 90740801 | O-ring | 7,65X1,78 | 2 | |
078115431E | sealing plug | M10X1 | 1 | |
078103773F | Ventilation for cylinder block | 1 | ||
078103223B | Vent hose | 1 | ||
078103547F | Vent trim | 1 | ||
N 10227803 | Socket head bolt with hexagon socket head (combination) |
M6X20 | 12 | |
078105561C | crankshaft bearing shell upper |
4 | ||
078105561C 007 | yellow | |||
078105101AB | Crankshaft | HUB 86,4 | 1 | |
078105637 | thrust washer optional: |
upper 077 105 637 A |
2 2 |
|
078105591C | crankshaft bearing shell lower |
4 | ||
078105591C 007 | yellow | |||
078105635 | thrust washer optional: |
lower 077 105 635 A |
2 2 |
|
N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 1 | |
078103181C | Seal | 1 | ||
078103171L | Sealing flange | rear | 1 | |
078105399M | Conrod with piston | 6 | ||
078121951A | drain plug | 1 | ||
078115103Q | oil pump | 1 | ||
078115125 | Drive chain | 1 | ||
N 10105801 | Cylinder pin | 6X30 | 1 | |
N 0133351 | Spring pin | 6X22 | 1 | |
078115124 | chain tensioner | 1 | ||
078103151C | Sealing flange | front | 1 | |
078115189H | Seal | 1 | ||
N 10063601 | hexagon head bolt (combi) | M6X25Z1 | 8 | |
059103531A | shouldered bolt | M8X35 | 1 | |
078105229D | 12-point head bolt | M18X1,5X85 | 1 | |
N 90215602 | Socket head bolt with hexagon socket head (combination) |
M8X35-Z0 | 3 | |
N 90281801 | Seal bolt (combination) | M10X1X10 | 1 | |
N 90851701 | hexagon head bolt (combi) | M7X22 | 17 | |
N 10238802 | Socket head bolt with inner multipoint head |
M8X24 | 2 | |
055105277 | spring pin | 6,2X22 | 2 | |
078115278B | oil pipe | 1 | ||
078115277C | oil pipe | 1 | ||
N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 1 | |
N 90613201 | O-ring | 18X2,5 | 4 | |
078115271A | strap | 1 | ||
N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 1 | |
028115721B | threaded union | 1 | ||
028117021E | Oil cooler | 1 | ||
068115723 | Hexagon nut | 1 | ||
N 90221803 | Socket head bolt with hexagon socket head (combination) |
M8X20 | 3 | |
optional: | N 902 218 01 | 3 | ||
078103604AA | oil sump - lower part with opening for oil level sensor |
1 | ||
D 176404A2 | Silicone sealant | 93G | 1 | |
078103603AM | Engine oil sump upper part | 1 | ||
078109487A | Clamping lever | 1 | ||
078109479E | Belt tensioner damper | 1 | ||
078105263G | toothed belt pulley | 1 | ||
N 10205601 | hexagon head bolt (combi) | M6X32 | 3 | |
078115561J | oil filter | 1 | ||
N 90813201 | Oil drain plug with seal |
M14X1,5X22-TC- | 1 | |
1J0907660B | oil level sensor | 1 | ||
N 10285601 | hexagon head bolt (combi) | M6X25 | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
078100105N | short block |
Dropped 2002-01-01 Dropped, please use as replacement
|
|||||||||||
SVW | 078100105N | short block |
Dropped 2004-01-14 Dropped, please use as replacement
|
||||||||||
SK | |||||||||||||
SVW | 078100105N | short block |
Dropped 2004-01-14 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
078100105N | short block |
Dropped 2002-01-01 Dropped, please use as replacement
|
|||||||||||
SVW | 078100105N | short block |
Dropped 2004-01-14 Dropped, please use as replacement
|