Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
1J0973705 | Flat contact housing with contact locking mechanism |
5 pin | 1 |
Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
000979020E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' Flat male connector with detent lug counterpart to: |
0,5 -40C/+125C 1,5 000 979 019 E |
X | |
000979020EA | 1 set single wires each with 2 gold-plated contacts, in bag of 5 'Order qty. 5' Flat male connector with detent lug counterpart to: |
0,5 -40C/+125C 1,5 000 979 019 EA |
X | |
000979132E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' Flat male connector with detent lug |
1,0 -40C/+125C 1,5 |
X | |
000979132EA | 1 set single wires each with 2 gold-plated contacts, in bag of 5 'Order qty. 5' Flat male connector with detent lug |
1,0 -40C/+105C 1,5 |
X | |
000979254E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' Flat male connector with detent lug |
1,5 -40C/+125C 1,5 |
X |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
6N0973805 | flat contact housing | ||
Brazil | 6N0973805 | flat contact housing | |
FAW-VW | 6N0973805 | flat contact housing | |
Mexico | 6N0973805 | flat contact housing | |
Argentina | 6N0973805 | flat contact housing | |
SVW | 6N0973805 | flat contact housing | |
USA | 6N0973805 | flat contact housing | |
South Africa | 6N0973805 | flat contact housing | |
SE | |||
E | 6N0973805 | flat contact housing | |
SK | |||
CZ | 6N0973805 | flat contact housing | |
SVW | 6N0973805 | flat contact housing | |
VW | |||
6N0973805 | flat contact housing | ||
Brazil | 6N0973805 | flat contact housing | |
CN | 6N0973805 | flat contact housing | |
Mexico | 6N0973805 | flat contact housing | |
Argentina | 6N0973805 | flat contact housing | |
SVW | 6N0973805 | flat contact housing | |
USA | 6N0973805 | flat contact housing | |
South Africa | 6N0973805 | flat contact housing |
Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | ||||||||||||||||||||||||||||
03L129711AQ | intake connection |
Dropped 2012-08-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||
SK | ||||||||||||||||||||||||||||
CZ | 03L129711AQ | intake connection |
Dropped 2012-12-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||
VW | ||||||||||||||||||||||||||||
03L129711AQ | intake connection |
Dropped 2012-08-01 Dropped, this part is replaced by several other parts
|