Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
1J0973203 | Flat contact housing with contact locking mechanism |
3 pin | 1 |
Region | Part Number | Description | Supersession Info |
---|---|---|---|
AU | |||
1J0959481A | dual thermo-switch | ||
Brazil | 1J0959481A | dual thermo-switch | |
FAW-VW | 1J0959481A | dual thermo-switch | |
Mexico | 1J0959481A | dual thermo-switch | |
Argentina | 1J0959481A | dual thermo-switch | |
SVW | 1J0959481A | dual thermo-switch | |
USA | 1J0959481A | dual thermo-switch | |
South Africa | 1J0959481A | dual thermo-switch | |
SE | |||
E | 1J0959481A | dual thermo-switch | |
SK | |||
CZ | 1J0959481A | dual thermo-switch | |
SVW | 1J0959481A | dual thermo-switch | |
VW | |||
1J0959481A | dual thermo-switch | ||
Brazil | 1J0959481A | dual thermo-switch | |
CN | 1J0959481A | dual thermo-switch | |
Mexico | 1J0959481A | dual thermo-switch | |
Argentina | 1J0959481A | dual thermo-switch | |
SVW | 1J0959481A | dual thermo-switch | |
USA | 1J0959481A | dual thermo-switch | |
South Africa | 1J0959481A | dual thermo-switch |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1K0121049CE | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1K0121049CE | coolant hose with quick release coupling |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|