Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
4B0201075AR | Fuel tank | 1 | ||
4B0201142 | Earth line | 1 | ||
8D0201136 | Breather valve | black | 1 | |
N 90563801 | O-ring | 13,94X2,62 | 1 | |
4B0201167D | Breather line | 1 | ||
8D0201183M | Breather line | 1 | ||
895201890 | end piece | 1 | ||
8D0201751A | gravity valve | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
4B0201060S | fuel tank with attachments |
Dropped 2002-04-01 Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
4B0201060S | fuel tank with attachments |
Dropped 2002-04-01 Dropped, please use as replacement
|
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
4B0201060L | fuel tank with attachments |
Dropped 1999-10-01 Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
4B0201060L | fuel tank with attachments |
Dropped 1999-10-01 Dropped, please use as replacement
|