Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
4H0951253 | Relay | 2 | ||
N 01713123 | flat fuse 19/2x5 | 20A -yellow- | 1 | |
N 01713111 | flat fuse 19/2x5 | 10A -red- | 3 | |
N 01713114 | flat fuse 19/2x5 | 25A -cl.glass- | 1 | |
N 01713112 | flat fuse 19/2x5 | 15A -lt blue- | 2 | |
N 01713116 | flat fuse 19/2x5 | 5A -lt brown- | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
3AA937803H | sundry parts set |
Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
3AA937803H | sundry parts set |
Dropped, please use as replacement
|