Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
1H0973121C | Flat contact housing | 2 pin | 1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
1H0973131A | flat contact housing | ||||||||||||
Brazil | 1H0973131A | flat contact housing | |||||||||||
FAW-VW | 1H0973131A | flat contact housing | |||||||||||
Mexico | 1H0973131A | flat contact housing |
Dropped 2005-11-23 Dropped, please use as replacement
|
||||||||||
USA | 1H0973131A | flat contact housing | |||||||||||
South Africa | 1H0973131A | flat contact housing |
Dropped 2005-12-25 Dropped, without replacement |
||||||||||
SE | |||||||||||||
E | 1H0973131A | flat contact housing |
Dropped 1998-07-31 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
1H0973131A | flat contact housing | ||||||||||||
Brazil | 1H0973131A | flat contact housing | |||||||||||
Mexico | 1H0973131A | flat contact housing |
Dropped 2005-11-23 Dropped, please use as replacement
|
||||||||||
USA | 1H0973131A | flat contact housing | |||||||||||
South Africa | 1H0973131A | flat contact housing |
Dropped 2005-12-25 Dropped, without replacement |