Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
Crankcase | 1 | |||
Crankshaft | 1 | |||
piston | 4 | |||
conrod | 4 | |||
Cylinder head | 1 | |||
cylinder head cover | 1 | |||
oil pump | 1 | |||
timing case | 1 | |||
Sealing flange | 1 | |||
oil sump | 1 | |||
Oil cooler | 1 | |||
Injection valve | 4 | |||
Oil pressure switch | 1 | |||
impulse sender | KURBELWELLE | 1 | ||
oil filter | 1 | |||
impulse sender | NOCKENWELLE | 1 | ||
Coolant pump | 1 | |||
Intake manifold | 1 |
Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
06H100032SX | Base engine Cylinder block cast no.: |
06H 103 021 T |
1 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
06H100032SX | base engine |
Dropped 2013-06-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||
VW | |||||||||||||
06H100032SX | base engine |
Dropped 2013-06-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|