Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
3C0971249 | Jumper | 1 | ||
4H0951253 | Relay | 1 | ||
N 01713123 | flat fuse 19/2x5 | 20A -yellow- | 1 | |
N 01713111 | flat fuse 19/2x5 | 10A -red- | 2 | |
N 01713125 | flat fuse 19/2x5 | 30A -green- | 1 | |
N 10251904 | flat fuse 29/2x8 | 50A-ROT- | 1 | |
N 01713112 | flat fuse 19/2x5 | 15A -lt blue- | 2 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
3AA937804B | sundry parts set |
Dropped, please use as replacement
|
|||||||||||
VW | |||||||||||||
3AA937804B | sundry parts set |
Dropped, please use as replacement
|