Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
brake shoe with lining | left front | 1 | ||
brake shoe with lining | left rear | 1 | ||
brake shoe with lining | right front | 1 | ||
brake shoe with lining | right rear | 1 | ||
357609819 | push rod | left | 1 | |
357609820 | push rod | right | 1 | |
171609705 | Wedge adjuster | 2 | ||
171609715 | tension spring | 2 | ||
357609707A | tension spring | 2 | ||
357609711A | tension spring | left upper | 1 | |
357609712A | tension spring | right upper | 1 | |
171609717 | tension spring | lower | 2 | |
1H0698545B | 1 set fastening parts for brake shoes |
II. | 1 | |
N 90818302 | Socket head bolt with hexagon socket head |
M6X9 | 2 |
Region | Part Number | Description | Supersession Info | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||||||||||||
1H0698511BX | 1 set: brake shoes with linings and brake cylinder |
Dropped 2013-09-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||
VW | |||||||||||||||||||||||
1H0698511BX | 1 set: brake shoes with linings and brake cylinder |
Dropped 2013-09-01 Dropped, this part is replaced by several other parts
|