Part number | Description | Remark | Model | Qty |
---|---|---|---|---|
059103011M | Crankcase housing | 1 | ||
059121163 | Pipe union | 1 | ||
057103158 | jet | 3 | ||
N 10169902 | Socket head bolt with hex. socket head, self-locking |
M6X15 | 3 | |
059103175A | Non-return valve | 2 | ||
059103291A | Oil pressure line | 1 | ||
N 90740801 | O-ring | 7,65X1,78 | 2 | |
059103715 | Banjo bolt with hexagon socket |
M10X1 | 2 | |
059115540B | oil spray jet | 1 | ||
055105277 | spring pin | 6,2X22 | 2 | |
N 0432072 | Cylinder pin | 8X14 | 4 | |
059105101G | Crankshaft | 1 | ||
059105209D | Chain sprocket | Z=20 | 1 | |
078105637 | thrust washer | upper | 2 | |
077105637A | thrust washer | upper | 2 | |
057105561A | crankshaft bearing shell | upper | 4 | |
057105561A GLB | yellow | |||
057105591 | crankshaft bearing shell | lower | 4 | |
078105635 | thrust washer | lower | 2 | |
077105635A | thrust washer | lower | 2 | |
059103128 | Brace | bearing 4 | 1 | |
N 0147392 | Socket head bolt with hexagon socket head |
M8X16 | 2 | |
059103128D | Brace | bearing 1 | 1 | |
N 0147392 | Socket head bolt with hexagon socket head |
M8X16 | 2 | |
059103171D | Sealing flange | rear | 1 | |
059103181E | Seal | rear | 1 | |
N 01021527 | Hexagon bolt | M6X15 | 10 | |
N 0160292 | sealing plug | M18X1,50 | 1 | |
N 0138321 | seal ring | 18X22 | 1 | |
059105400B | Conrod with piston | cylinders 1-3 | 3 | |
059105399G | Conrod with piston | cylinders 4-6 | 3 | |
059115125A | Drive chain | 1 | ||
N 10105801 | Cylinder pin | 6X30 | 1 | |
059103343D | Clamping lever | 1 | ||
059103150K | Sealing flange | front | 1 | |
059103161E | Seal | front | 1 | |
N 10063602 | hexagon head bolt (combi) | M6X25-S1-N | 8 | |
059103531A | shouldered bolt | M8X35 | 1 | |
059115124C | chain tensioner | 1 | ||
059115105H | oil pump | 1 | ||
N 90774201 | O-ring | 20,35X1,78 | 2 | |
N 90215602 | Socket head bolt with hexagon socket head (combination) |
M8X35-Z0 | 3 | |
059115144A | Oil pressure line | 1 | ||
N 90613201 | O-ring | 18X2,5 | 2 | |
N 0402681 | Hexagon bolt | M6X14 | 1 | |
059103581E | oil sump-upper part | 1 | ||
N 0402681 | Hexagon bolt | M6X14 | 1 | |
D 176404A2 | Silicone sealant adhesives and sealing compound MAT.NR. AMV 176 400 |
93G | 1 | |
N 90851601 | Hexagon bolt | M7X32 | 4 | |
N 90851701 | hexagon head bolt (combi) | M7X22 | 19 | |
055105277 | spring pin | 6,2X22 | 2 | |
059103719 | filler plate | 1 | ||
N 0402681 | Hexagon bolt | M6X14 | 2 | |
059103317 | Chain sprocket | 1 | ||
N 0147506 | Socket head bolt with hexagon socket head |
M6X10 | 1 | |
optional: | N 014 750 3 | 1 | ||
059115229 | Oil pressure line | 1 | ||
N 90183603 | Banjo bolt | 5 | 2 | |
optional: | N 021 073 1 | 2 | ||
N 0402681 | Hexagon bolt | M6X14 | 1 | |
D 176404A2 | Silicone sealant adhesives and sealing compound MAT.NR. AMV 176 400 |
93G | 1 | |
059103600E | oil sump-lower part | 1 | ||
optional: | 059 103 600 F | 1 | ||
1J0907660B | oil level sensor | 1 | ||
N 10285601 | hexagon head bolt (combi) | M6X25 | 3 | |
N 90824401 | hexagon head bolt (combi) | M6X22 | 14 |
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
059100104B | short engine with cylinder head gasket |
Dropped 2007-06-01 Dropped, please use as replacement
|
|||||||||||
FAW-VW | 059100104B | short engine with cylinder head gasket |
Dropped 2019-07-05 Dropped, please use as replacement
|
||||||||||
Argentina | 059100104B | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|
||||||||||
South Africa | 059100104B | short engine with cylinder head gasket |
Dropped 2011-08-01 Dropped, please use as replacement
|
||||||||||
SE | |||||||||||||
E | 059100104B | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
059100104B | short engine with cylinder head gasket |
Dropped 2007-06-01 Dropped, please use as replacement
|
|||||||||||
Argentina | 059100104B | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|
||||||||||
South Africa | 059100104B | short engine with cylinder head gasket |
Dropped 2011-08-01 Dropped, please use as replacement
|
Region | Part Number | Description | Supersession Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | |||||||||||||
059100104A | short engine with cylinder head gasket |
Dropped 2005-12-01 Dropped, please use as replacement
|
|||||||||||
Argentina | 059100104A | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|
||||||||||
SE | |||||||||||||
E | 059100104A | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|
||||||||||
VW | |||||||||||||
059100104A | short engine with cylinder head gasket |
Dropped 2005-12-01 Dropped, please use as replacement
|
|||||||||||
Argentina | 059100104A | short engine with cylinder head gasket |
Dropped 2011-12-01 Dropped, please use as replacement
|